Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026 klo 19.02.09 | 101 | 14 344 071 26,09 % | 113,38 | 0,00162637 | 0,00016263 | ||
13.05.2026 klo 19.02.09 | 99 | 12 946 853 23,54 % | 121,7 | 0,00157573 | 0,00015757 | ||
13.05.2026 klo 19.02.08 | 103 | 25 710 861 46,75 % | 90,68 | 0,00233165 | 0,00023316 | ||
13.05.2026 klo 19.02.08 | 83 | 16 483 315 29,97 % | 69,01 | 0,00113764 | 0,00011376 | ||
13.05.2026 klo 19.02.07 | 105 | 14 627 370 26,6 % | 127,29 | 0,00186202 | 0,0001862 | ||
13.05.2026 klo 19.02.07 | 99 | 9 799 139 17,82 % | 104,84 | 0,00102737 | 0,00010273 | ||
13.05.2026 klo 19.02.07 | 113 | 15 250 725 27,73 % | 86,4 | 0,00131772 | 0,00013177 | ||
13.05.2026 klo 19.02.06 | 109 | 16 746 359 30,45 % | 127,88 | 0,00214159 | 0,00021415 | ||
13.05.2026 klo 19.02.06 | 86 | 26 087 525 47,44 % | 64,5 | 0,00168276 | 0,00016827 | ||
13.05.2026 klo 19.02.05 | 85 | 14 915 809 27,12 % | 147,61 | 0,00220175 | 0,00022017 | ||
13.05.2026 klo 19.02.05 | 93 | 12 201 718 22,19 % | 96,87 | 0,001182 | 0,0001182 | ||
13.05.2026 klo 19.02.04 | 113 | 12 949 201 23,55 % | 138,81 | 0,00179754 | 0,00017975 | ||
13.05.2026 klo 19.02.04 | 109 | 11 523 530 20,96 % | 117,4 | 0,0013529 | 0,00013529 | ||
13.05.2026 klo 19.02.03 | 109 | 26 666 591 48,49 % | 56,84 | 0,00151594 | 0,00015159 | ||
13.05.2026 klo 19.02.03 | 90 | 10 030 748 18,24 % | 123,5 | 0,00123886 | 0,00012388 | ||
13.05.2026 klo 19.02.03 | 88 | 11 212 973 20,39 % | 108,06 | 0,00121172 | 0,00012117 | ||
13.05.2026 klo 19.02.02 | 85 | 10 777 233 19,6 % | 81,69 | 0,00088048 | 0,00008804 | ||
13.05.2026 klo 19.02.02 | 111 | 11 393 459 20,72 % | 514,44 | 0,00586127 | 0,00058612 | ||
13.05.2026 klo 19.02.01 | 113 | 22 759 999 41,39 % | 68,36 | 0,00155587 | 0,00015558 | ||
13.05.2026 klo 19.02.01 | 127 | 13 840 465 25,17 % | 100,42 | 0,00138993 | 0,00013899 |
