Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
34 261 | 17.05.2026 klo 05.37.24 | 8 035 749 | -- | 0BNB | ||||
22 368 | 17.05.2026 klo 05.37.23 | 2 000 005 | -- | 0BNB | ||||
11 354 | 17.05.2026 klo 05.37.23 | 2 000 005 | -- | 0BNB | ||||
83 717 | 17.05.2026 klo 05.36.54 | 1 500 000 | -- | 0BNB | ||||
70 879 | 17.05.2026 klo 05.35.33 | 1 500 000 | -- | 0BNB | ||||
7 511 533 | 17.05.2026 klo 05.35.12 | 1 000 101 | -- | 0BNB | ||||
24 970 | 17.05.2026 klo 05.33.49 | 1 500 000 | -- | 0BNB | ||||
2 008 658 | 17.05.2026 klo 05.33.41 | 1 000 001 | -- | 0BNB | ||||
83 716 | 17.05.2026 klo 05.33.22 | 1 500 000 | -- | 0BNB | ||||
70 878 | 17.05.2026 klo 05.33.03 | 1 500 000 | -- | 0BNB | ||||
45 101 | 17.05.2026 klo 05.32.15 | 1 500 000 | -- | 0BNB | ||||
31 443 | 17.05.2026 klo 05.31.16 | 171 174 | -- | 0BNB | ||||
83 714 | 17.05.2026 klo 05.30.49 | 1 500 000 | -- | 0BNB | ||||
176 994 | 17.05.2026 klo 05.30.31 | 1 500 000 | -- | 0BNB | ||||
45 100 | 17.05.2026 klo 05.28.28 | 1 500 000 | -- | 0BNB | ||||
615 | 17.05.2026 klo 05.28.28 | 500 000 | -- | 0,0002 | ||||
31 441 | 17.05.2026 klo 05.28.22 | 171 174 | -- | 0BNB | ||||
31 440 | 17.05.2026 klo 05.28.17 | 171 174 | -- | 0BNB | ||||
31 438 | 17.05.2026 klo 05.28.08 | 171 174 | -- | 0BNB | ||||
31 437 | 17.05.2026 klo 05.28.04 | 171 174 | -- | 0BNB |
