Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
199 768 | 18.05.2026 klo 08.13.23 | 600 010 | -- | 0BNB | ||||
25 171 | 18.05.2026 klo 08.13.19 | 1 500 000 | -- | 0BNB | ||||
181 913 | 18.05.2026 klo 08.13.12 | 600 000 | -- | 0BNB | ||||
181 911 | 18.05.2026 klo 08.13.11 | 600 000 | -- | 0BNB | ||||
181 907 | 18.05.2026 klo 08.13.10 | 600 000 | -- | 0BNB | ||||
12 030 468 | 18.05.2026 klo 08.13.09 | 53 000 | -- | 0BNB | ||||
181 904 | 18.05.2026 klo 08.12.57 | 600 000 | -- | 0BNB | ||||
181 902 | 18.05.2026 klo 08.12.56 | 600 000 | -- | 0BNB | ||||
181 898 | 18.05.2026 klo 08.12.55 | 600 000 | -- | 0BNB | ||||
181 894 | 18.05.2026 klo 08.12.54 | 600 020 | -- | 0BNB | ||||
181 892 | 18.05.2026 klo 08.12.53 | 600 000 | -- | 0BNB | ||||
199 735 | 18.05.2026 klo 08.12.40 | 600 000 | -- | 0BNB | ||||
3 255 | 18.05.2026 klo 08.12.32 | 2 500 000 | -- | 0BNB | ||||
2 741 | 18.05.2026 klo 08.12.32 | 2 500 000 | -- | 0BNB | ||||
181 884 | 18.05.2026 klo 08.12.32 | 600 000 | -- | 0BNB | ||||
78 022 | 18.05.2026 klo 08.12.22 | 600 000 | -- | 0BNB | ||||
12 030 451 | 18.05.2026 klo 08.12.18 | 53 000 | -- | 0BNB | ||||
181 880 | 18.05.2026 klo 08.12.06 | 600 000 | -- | 0BNB | ||||
56 500 | 18.05.2026 klo 08.12.05 | 600 000 | -- | 0BNB | ||||
12 030 443 | 18.05.2026 klo 08.11.54 | 53 000 | -- | 0BNB |
