Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
71 484 | 18.05.2026 klo 10.41.39 | 1 500 000 | -- | 0BNB | ||||
51 013 | 18.05.2026 klo 10.41.03 | 750 000 | -- | 0BNB | ||||
51 011 | 18.05.2026 klo 10.41.00 | 750 000 | -- | 0BNB | ||||
178 394 | 18.05.2026 klo 10.40.58 | 1 500 000 | -- | 0BNB | ||||
51 009 | 18.05.2026 klo 10.40.51 | 750 000 | -- | 0BNB | ||||
178 392 | 18.05.2026 klo 10.40.13 | 1 500 000 | -- | 0BNB | ||||
12 033 406 | 18.05.2026 klo 10.40.03 | 53 000 | -- | 0BNB | ||||
182 597 | 18.05.2026 klo 10.39.57 | 600 010 | -- | 0BNB | ||||
182 595 | 18.05.2026 klo 10.39.55 | 600 000 | -- | 0BNB | ||||
89 254 | 18.05.2026 klo 10.39.51 | 600 000 | -- | 0BNB | ||||
89 252 | 18.05.2026 klo 10.39.45 | 600 000 | -- | 0BNB | ||||
182 593 | 18.05.2026 klo 10.39.35 | 600 010 | -- | 0BNB | ||||
182 591 | 18.05.2026 klo 10.39.34 | 600 000 | -- | 0BNB | ||||
182 589 | 18.05.2026 klo 10.39.33 | 600 000 | -- | 0BNB | ||||
182 587 | 18.05.2026 klo 10.39.33 | 600 000 | -- | 0BNB | ||||
182 585 | 18.05.2026 klo 10.39.27 | 600 000 | -- | 0BNB | ||||
57 397 | 18.05.2026 klo 10.39.09 | 600 000 | -- | 0BNB | ||||
12 033 381 | 18.05.2026 klo 10.38.48 | 53 000 | -- | 0BNB | ||||
12 033 371 | 18.05.2026 klo 10.38.18 | 53 000 | -- | 0BNB | ||||
57 394 | 18.05.2026 klo 10.37.57 | 600 000 | -- | 0BNB |
