Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 120 300 | 17.05.2026 klo 18.01.29 | 423 001 | -- | 0BNB | ||||
132 522 | 17.05.2026 klo 18.00.14 | 500 001 | -- | 0BNB | ||||
12 013 388 | 17.05.2026 klo 17.59.06 | 53 000 | -- | 0BNB | ||||
4 | 17.05.2026 klo 17.58.22 | 306 376 | -- | 0,03202166 | ||||
917 505 | 17.05.2026 klo 17.57.43 | 2 750 000 | -- | 0BNB | ||||
12 013 352 | 17.05.2026 klo 17.57.18 | 53 000 | -- | 0BNB | ||||
177 566 | 17.05.2026 klo 17.57.16 | 1 500 000 | -- | 0BNB | ||||
179 606 | 17.05.2026 klo 17.57.15 | 600 000 | -- | 0BNB | ||||
12 013 350 | 17.05.2026 klo 17.57.12 | 53 000 | -- | 0BNB | ||||
51 | 17.05.2026 klo 17.57.03 | 1 046 928 | -- | 0BNB | ||||
12 013 338 | 17.05.2026 klo 17.56.36 | 53 000 | -- | 0BNB | ||||
3 515 | 17.05.2026 klo 17.56.19 | 2 500 000 | -- | 0BNB | ||||
2 663 | 17.05.2026 klo 17.56.18 | 2 500 000 | -- | 0BNB | ||||
179 604 | 17.05.2026 klo 17.56.13 | 600 000 | -- | 0BNB | ||||
12 013 326 | 17.05.2026 klo 17.56.00 | 53 000 | -- | 0BNB | ||||
42 787 | 17.05.2026 klo 17.55.39 | 300 001 | -- | 0BNB | ||||
301 | 17.05.2026 klo 17.55.39 | 1 495 140 | -- | 0BNB | ||||
12 013 318 | 17.05.2026 klo 17.55.36 | 53 000 | -- | 0BNB | ||||
354 828 | 17.05.2026 klo 17.54.42 | 600 010 | -- | 0BNB | ||||
179 600 | 17.05.2026 klo 17.54.36 | 600 010 | -- | 0BNB |
