Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 08.30.30 | 0 | 0ATOM | 11,67388 | ||
17.05.2026 klo 08.30.24 | 1 | 0,02 | 11,67388 | ||
17.05.2026 klo 08.30.18 | 1 | 0,002786 | 11,67388 | ||
17.05.2026 klo 08.30.14 | 0 | 0ATOM | 11,67388 | ||
17.05.2026 klo 08.30.08 | 2 | 0,085384 | 11,673879 | ||
17.05.2026 klo 08.30.03 | 1 | 0,000642 | 11,673879 | ||
17.05.2026 klo 08.29.57 | 1 | 0,002479 | 11,673879 | ||
17.05.2026 klo 08.29.51 | 0 | 0ATOM | 11,673879 | ||
17.05.2026 klo 08.29.45 | 2 | 0,001478 | 11,673878 | ||
17.05.2026 klo 08.29.39 | 0 | 0ATOM | 11,673878 | ||
17.05.2026 klo 08.29.33 | 0 | 0ATOM | 11,673878 | ||
17.05.2026 klo 08.29.27 | 1 | 0,004061 | 11,673877 | ||
17.05.2026 klo 08.29.22 | 0 | 0ATOM | 11,673877 | ||
17.05.2026 klo 08.29.16 | 0 | 0ATOM | 11,673877 | ||
17.05.2026 klo 08.29.10 | 0 | 0ATOM | 11,673877 | ||
17.05.2026 klo 08.29.04 | 2 | 0,027775 | 11,673876 | ||
17.05.2026 klo 08.28.57 | 1 | 0,003695 | 11,673876 | ||
17.05.2026 klo 08.28.52 | 0 | 0ATOM | 11,673876 | ||
17.05.2026 klo 08.28.49 | 1 | 0,003 | 11,673876 | ||
17.05.2026 klo 08.28.43 | 0 | 0ATOM | 11,673875 |















