Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 06.37.13 | 1 | 0,000624 | 11,669546 | ||
16.05.2026 klo 06.37.07 | 1 | 0,000623 | 11,669546 | ||
16.05.2026 klo 06.37.03 | 0 | 0ATOM | 11,669546 | ||
16.05.2026 klo 06.36.58 | 4 | 0,028741 | 11,669546 | ||
16.05.2026 klo 06.36.52 | 1 | 0,000719 | 11,669545 | ||
16.05.2026 klo 06.36.46 | 1 | 0,000624 | 11,669545 | ||
16.05.2026 klo 06.36.44 | 1 | 0,003023 | 11,669545 | ||
16.05.2026 klo 06.36.38 | 1 | 0,000624 | 11,669544 | ||
16.05.2026 klo 06.36.32 | 1 | 0,000624 | 11,669544 | ||
16.05.2026 klo 06.36.26 | 1 | 0,000719 | 11,669544 | ||
16.05.2026 klo 06.36.21 | 2 | 0,005586 | 11,669544 | ||
16.05.2026 klo 06.36.15 | 2 | 0,002727 | 11,669543 | ||
16.05.2026 klo 06.36.09 | 1 | 0,000719 | 11,669543 | ||
16.05.2026 klo 06.36.03 | 3 | 0,004001 | 11,669543 | ||
16.05.2026 klo 06.35.57 | 2 | 0,003253 | 11,669543 | ||
16.05.2026 klo 06.35.52 | 2 | 0,007385 | 11,669542 | ||
16.05.2026 klo 06.35.45 | 3 | 0,007486 | 11,669542 | ||
16.05.2026 klo 06.35.40 | 1 | 0,000624 | 11,669542 | ||
16.05.2026 klo 06.35.34 | 2 | 0,003624 | 11,669542 | ||
16.05.2026 klo 06.35.28 | 1 | 0,000624 | 11,669541 |













