Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 14.04.58 | 3 | 0,027009 | 11,674814 | ||
17.05.2026 klo 14.04.52 | 0 | 0ATOM | 11,674814 | ||
17.05.2026 klo 14.04.47 | 2 | 0,012671 | 11,674814 | ||
17.05.2026 klo 14.04.41 | 2 | 0,0045 | 11,674814 | ||
17.05.2026 klo 14.04.35 | 0 | 0ATOM | 11,674813 | ||
17.05.2026 klo 14.04.29 | 0 | 0ATOM | 11,674813 | ||
17.05.2026 klo 14.04.23 | 0 | 0ATOM | 11,674813 | ||
17.05.2026 klo 14.04.17 | 0 | 0ATOM | 11,674812 | ||
17.05.2026 klo 14.04.11 | 1 | 0,006267 | 11,674812 | ||
17.05.2026 klo 14.04.06 | 3 | 0,012424 | 11,674812 | ||
17.05.2026 klo 14.04.00 | 2 | 0,004695 | 11,674812 | ||
17.05.2026 klo 14.03.54 | 3 | 0,005701 | 11,674811 | ||
17.05.2026 klo 14.03.47 | 4 | 0,034128 | 11,674811 | ||
17.05.2026 klo 14.03.41 | 1 | 0,004467 | 11,674811 | ||
17.05.2026 klo 14.03.36 | 3 | 0,007904 | 11,674811 | ||
17.05.2026 klo 14.03.30 | 0 | 0ATOM | 11,67481 | ||
17.05.2026 klo 14.03.26 | 2 | 0,048496 | 11,67481 | ||
17.05.2026 klo 14.03.20 | 1 | 0,010202 | 11,67481 | ||
17.05.2026 klo 14.03.14 | 0 | 0ATOM | 11,67481 | ||
17.05.2026 klo 14.03.08 | 0 | 0ATOM | 11,674809 |














