Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 00.46.12 | 2 | 0,001716 | 11,668566 | ||
16.05.2026 klo 00.46.06 | 1 | 0,000624 | 11,668566 | ||
16.05.2026 klo 00.46.00 | 0 | 0ATOM | 11,668565 | ||
16.05.2026 klo 00.45.54 | 2 | 0,007582 | 11,668565 | ||
16.05.2026 klo 00.45.48 | 1 | 0,005375 | 11,668565 | ||
16.05.2026 klo 00.45.42 | 2 | 0,023348 | 11,668565 | ||
16.05.2026 klo 00.45.37 | 1 | 0,000624 | 11,668564 | ||
16.05.2026 klo 00.45.31 | 1 | 0,004527 | 11,668564 | ||
16.05.2026 klo 00.45.25 | 3 | 0,006902 | 11,668564 | ||
16.05.2026 klo 00.45.19 | 1 | 0,000807 | 11,668564 | ||
16.05.2026 klo 00.45.13 | 1 | 0,000624 | 11,668563 | ||
16.05.2026 klo 00.45.11 | 0 | 0ATOM | 11,668563 | ||
16.05.2026 klo 00.45.05 | 2 | 0,013716 | 11,668563 | ||
16.05.2026 klo 00.44.59 | 3 | 0,011769 | 11,668562 | ||
16.05.2026 klo 00.44.53 | 4 | 0,024692 | 11,668562 | ||
16.05.2026 klo 00.44.48 | 3 | 0,005587 | 11,668562 | ||
16.05.2026 klo 00.44.41 | 1 | 0,003703 | 11,668562 | ||
16.05.2026 klo 00.44.35 | 2 | 0,002656 | 11,668561 | ||
16.05.2026 klo 00.44.29 | 1 | 0,00625 | 11,668561 | ||
16.05.2026 klo 00.44.23 | 1 | 0,000624 | 11,668561 |












