Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 01.26.20 | 2 | 0,003118 | 11,668678 | ||
16.05.2026 klo 01.26.13 | 1 | 0,005412 | 11,668678 | ||
16.05.2026 klo 01.26.08 | 1 | 0,000953 | 11,668678 | ||
16.05.2026 klo 01.26.02 | 0 | 0ATOM | 11,668678 | ||
16.05.2026 klo 01.25.56 | 2 | 0,008555 | 11,668677 | ||
16.05.2026 klo 01.25.50 | 0 | 0ATOM | 11,668677 | ||
16.05.2026 klo 01.25.44 | 0 | 0ATOM | 11,668677 | ||
16.05.2026 klo 01.25.38 | 1 | 0,000624 | 11,668676 | ||
16.05.2026 klo 01.25.33 | 0 | 0ATOM | 11,668676 | ||
16.05.2026 klo 01.25.26 | 2 | 0,004317 | 11,668676 | ||
16.05.2026 klo 01.25.21 | 1 | 0,012667 | 11,668676 | ||
16.05.2026 klo 01.25.15 | 1 | 0,000624 | 11,668675 | ||
16.05.2026 klo 01.25.09 | 3 | 0,020842 | 11,668675 | ||
16.05.2026 klo 01.25.03 | 1 | 0,003 | 11,668675 | ||
16.05.2026 klo 01.24.57 | 1 | 0,008637 | 11,668675 | ||
16.05.2026 klo 01.24.55 | 0 | 0ATOM | 11,668674 | ||
16.05.2026 klo 01.24.49 | 0 | 0ATOM | 11,668674 | ||
16.05.2026 klo 01.24.42 | 2 | 0,002718 | 11,668674 | ||
16.05.2026 klo 01.24.37 | 1 | 0,000622 | 11,668674 | ||
16.05.2026 klo 01.24.31 | 1 | 0,004868 | 11,668673 |











