Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 04.06.43 | 1 | 0,000624 | 11,673144 | ||
17.05.2026 klo 04.06.38 | 2 | 0,005111 | 11,673144 | ||
17.05.2026 klo 04.06.31 | 1 | 0,004734 | 11,673144 | ||
17.05.2026 klo 04.06.25 | 2 | 0,005036 | 11,673144 | ||
17.05.2026 klo 04.06.19 | 1 | 0,000624 | 11,673143 | ||
17.05.2026 klo 04.06.13 | 4 | 0,06164 | 11,673143 | ||
17.05.2026 klo 04.06.07 | 2 | 0,003082 | 11,673143 | ||
17.05.2026 klo 04.06.01 | 4 | 0,024856 | 11,673142 | ||
17.05.2026 klo 04.05.55 | 3 | 0,005071 | 11,673142 | ||
17.05.2026 klo 04.05.49 | 1 | 0,001002 | 11,673142 | ||
17.05.2026 klo 04.05.44 | 1 | 0,000623 | 11,673142 | ||
17.05.2026 klo 04.05.38 | 3 | 0,007482 | 11,673141 | ||
17.05.2026 klo 04.05.32 | 2 | 0,003004 | 11,673141 | ||
17.05.2026 klo 04.05.26 | 4 | 0,009662 | 11,673141 | ||
17.05.2026 klo 04.05.20 | 1 | 0,001532 | 11,673141 | ||
17.05.2026 klo 04.05.14 | 2 | 0,007121 | 11,67314 | ||
17.05.2026 klo 04.05.08 | 0 | 0ATOM | 11,67314 | ||
17.05.2026 klo 04.05.02 | 2 | 0,032643 | 11,67314 | ||
17.05.2026 klo 04.04.56 | 4 | 0,015363 | 11,67314 | ||
17.05.2026 klo 04.04.50 | 1 | 0,02 | 11,673139 |













