Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 04.56.24 | 1 | 0,041233 | 11,665247 | ||
15.05.2026 klo 04.56.18 | 9 | 0,016975 | 11,665246 | ||
15.05.2026 klo 04.56.12 | 6 | 0,006406 | 11,665246 | ||
15.05.2026 klo 04.56.06 | 8 | 0,0036 | 11,665246 | ||
15.05.2026 klo 04.56.00 | 4 | 0,003307 | 11,665245 | ||
15.05.2026 klo 04.55.54 | 0 | 0ATOM | 11,665245 | ||
15.05.2026 klo 04.55.52 | 0 | 0ATOM | 11,665245 | ||
15.05.2026 klo 04.55.46 | 2 | 0,006199 | 11,665245 | ||
15.05.2026 klo 04.55.40 | 1 | 0,000624 | 11,665244 | ||
15.05.2026 klo 04.55.35 | 1 | 0,000623 | 11,665244 | ||
15.05.2026 klo 04.55.29 | 0 | 0ATOM | 11,665244 | ||
15.05.2026 klo 04.55.23 | 2 | 0,006888 | 11,665244 | ||
15.05.2026 klo 04.55.17 | 8 | 0,008502 | 11,665243 | ||
15.05.2026 klo 04.55.11 | 6 | 0,00385 | 11,665243 | ||
15.05.2026 klo 04.55.05 | 9 | 0,006234 | 11,665243 | ||
15.05.2026 klo 04.55.00 | 5 | 0,008318 | 11,665243 | ||
15.05.2026 klo 04.54.54 | 1 | 0,000624 | 11,665242 | ||
15.05.2026 klo 04.54.48 | 0 | 0ATOM | 11,665242 | ||
15.05.2026 klo 04.54.42 | 2 | 0,026227 | 11,665242 | ||
15.05.2026 klo 04.54.36 | 0 | 0ATOM | 11,665241 |













