Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026 klo 16.52.32 | 3 | 0,010719 | 11,663229 | ||
14.05.2026 klo 16.52.26 | 2 | 0,009754 | 11,663228 | ||
14.05.2026 klo 16.52.19 | 2 | 0,001074 | 11,663228 | ||
14.05.2026 klo 16.52.14 | 10 | 0,011358 | 11,663228 | ||
14.05.2026 klo 16.52.08 | 10 | 0,009229 | 11,663227 | ||
14.05.2026 klo 16.52.02 | 7 | 0,005282 | 11,663227 | ||
14.05.2026 klo 16.51.56 | 2 | 0,006058 | 11,663227 | ||
14.05.2026 klo 16.51.50 | 1 | 0,00491 | 11,663227 | ||
14.05.2026 klo 16.51.44 | 1 | 0,001088 | 11,663226 | ||
14.05.2026 klo 16.51.38 | 1 | 0,000624 | 11,663226 | ||
14.05.2026 klo 16.51.32 | 2 | 0,004941 | 11,663226 | ||
14.05.2026 klo 16.51.26 | 2 | 0,006232 | 11,663226 | ||
14.05.2026 klo 16.51.20 | 3 | 0,003066 | 11,663225 | ||
14.05.2026 klo 16.51.14 | 11 | 0,013587 | 11,663225 | ||
14.05.2026 klo 16.51.08 | 8 | 0,006638 | 11,663225 | ||
14.05.2026 klo 16.51.02 | 6 | 0,007012 | 11,663225 | ||
14.05.2026 klo 16.50.56 | 3 | 0,005399 | 11,663224 | ||
14.05.2026 klo 16.50.50 | 1 | 0,000624 | 11,663224 | ||
14.05.2026 klo 16.50.44 | 2 | 0,006521 | 11,663224 | ||
14.05.2026 klo 16.50.38 | 3 | 0,013413 | 11,663223 |















