Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 10.56.24 | Delegate | 0,046939 ATOM | |||||
16.05.2026 klo 10.56.12 | IBC receive | 0,006324 ATOM | |||||
16.05.2026 klo 10.55.54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.55.51 | IBC receive | 0,004885 ATOM | |||||
16.05.2026 klo 10.55.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.55.45 | Vote | -- | 0,000847 ATOM | ||||
16.05.2026 klo 10.55.41 | Withdraw delegator reward | 0,006814 ATOM | |||||
16.05.2026 klo 10.55.17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.55.11 | Vote | -- | 0,000893 ATOM | ||||
16.05.2026 klo 10.55.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.54.59 | Authorized execution | 0,003113 ATOM | |||||
16.05.2026 klo 10.54.59 | Withdraw delegator reward | 0,003695 ATOM | |||||
16.05.2026 klo 10.54.17 | IBC receive | 0,004867 ATOM | |||||
16.05.2026 klo 10.54.05 | IBC receive | 0,00634 ATOM | |||||
16.05.2026 klo 10.54.05 | MsgExecuteContract | 0,005813 ATOM | |||||
16.05.2026 klo 10.53.59 | MsgExecuteContract | 0,006785 ATOM | |||||
16.05.2026 klo 10.53.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.53.12 | MsgExecuteContract | -- | 0,001187 ATOM | ||||
16.05.2026 klo 10.53.12 | Withdraw delegator reward | 0,007396 ATOM | |||||
16.05.2026 klo 10.52.59 | IBC acknowledgement | -- | 0,002281 ATOM |
