Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 19.50.00 | Delegate | 0,006096 ATOM | |||||
15.05.2026 klo 19.50.00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 19.49.54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 19.49.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 19.49.47 | IBC receive | 0,006281 ATOM | |||||
15.05.2026 klo 19.49.41 | Send | 1,394784 ATOM | 0,000691 ATOM | ||||
15.05.2026 klo 19.49.41 | Withdraw delegator reward | 0,005194 ATOM | |||||
15.05.2026 klo 19.49.34 | Withdraw delegator reward | 0,024166 ATOM | |||||
15.05.2026 klo 19.49.34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 19.49.34 | Send | 70,01228 ATOM | 0,003 ATOM | ||||
15.05.2026 klo 19.49.28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 19.49.28 | Withdraw delegator reward | 0,003909 ATOM | |||||
15.05.2026 klo 19.49.22 | Send | 0,731187 ATOM | 0,001 ATOM | ||||
15.05.2026 klo 19.49.16 | Undelegate | 0,008986 ATOM | |||||
15.05.2026 klo 19.49.16 | Send | 0,846369 ATOM | 0,000691 ATOM | ||||
15.05.2026 klo 19.49.16 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026 klo 19.49.10 | Delegate | 0,016409 ATOM | |||||
15.05.2026 klo 19.49.10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 19.49.05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 19.48.59 | Send | 0,510258 ATOM | 0,001258 ATOM |
