Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 18.41.18 | MsgExecuteContract | 0,002221 ATOM | |||||
15.05.2026 klo 18.41.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.41.18 | IBC acknowledgement | -- | 0,000992 ATOM | ||||
15.05.2026 klo 18.41.06 | IBC transfer | 0 ATOM | 0,001118 ATOM | ||||
15.05.2026 klo 18.41.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.41.06 | IBC acknowledgement | -- | 0,002425 ATOM | ||||
15.05.2026 klo 18.41.06 | MsgExecuteContract | -- | 0,001294 ATOM | ||||
15.05.2026 klo 18.41.06 | MsgExecuteContract | 0,016168 ATOM | |||||
15.05.2026 klo 18.40.54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.40.54 | IBC transfer | 0,51 ATOM | 0,000979 ATOM | ||||
15.05.2026 klo 18.40.54 | IBC receive | 0,003255 ATOM | |||||
15.05.2026 klo 18.40.48 | MsgTokenizeShares | 0,008616 ATOM | |||||
15.05.2026 klo 18.40.48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.40.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.40.36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.40.30 | Authorized execution | 0,003113 ATOM | |||||
15.05.2026 klo 18.40.30 | Authorized execution | 0,030239 ATOM | |||||
15.05.2026 klo 18.40.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.40.19 | IBC receive | 0,002433 ATOM | |||||
15.05.2026 klo 18.40.13 | Send | 0,000001 ATOM | 0,000625 ATOM |
