Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 16.50.33 | Send | 791,845 ATOM | 0,00325 ATOM | ||||
17.05.2026 klo 16.50.33 | Delegate | -- | 0,005041 ATOM | ||||
17.05.2026 klo 16.50.28 | Send | 999,686297 ATOM | 0,003623 ATOM | ||||
17.05.2026 klo 16.50.22 | Delegate | 0,084721 ATOM | |||||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 16.50.10 | Send | 72,21 ATOM | 0,000739 ATOM | ||||
17.05.2026 klo 16.50.10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026 klo 16.50.10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026 klo 16.50.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026 klo 16.50.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026 klo 16.50.04 | Send | 545,241878 ATOM | 0,002 ATOM |
