Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 01.25.38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 01.25.26 | Withdraw delegator reward | 0,003693 ATOM | |||||
16.05.2026 klo 01.25.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 01.25.21 | Withdraw delegator reward | 0,012667 ATOM | |||||
16.05.2026 klo 01.25.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 01.25.09 | Send | 0,6 ATOM | 0,004285 ATOM | ||||
16.05.2026 klo 01.25.09 | Withdraw delegator reward | 0,010287 ATOM | |||||
16.05.2026 klo 01.25.09 | IBC receive | 0,00627 ATOM | |||||
16.05.2026 klo 01.25.03 | Send | 92,2876 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 01.24.57 | Send | 24,661362 ATOM | 0,008637 ATOM | ||||
16.05.2026 klo 01.24.42 | IBC receive | 0,002094 ATOM | |||||
16.05.2026 klo 01.24.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 01.24.37 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026 klo 01.24.31 | IBC receive | 0,004868 ATOM | |||||
16.05.2026 klo 01.24.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 01.24.25 | Send | 92,964954 ATOM | 0,002786 ATOM | ||||
16.05.2026 klo 01.24.19 | IBC receive | 0,002378 ATOM | |||||
16.05.2026 klo 01.24.07 | Send | 13,7714 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 01.24.01 | Delegate | 0,022483 ATOM | |||||
16.05.2026 klo 01.24.01 | IBC receive | 0,002348 ATOM |
