Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
29 | 12.05.2026 klo 15.04.14 | 18 394 | 1,77022505 0,00048829 | 0,00001683 | ||
23 | 12.05.2026 klo 14.59.13 | 33 514 | 1,77022505 0,00051771 | 0,0000225 | ||
8 | 12.05.2026 klo 14.56.52 | 2 218 | 1,77022505 0,00033091 | 0,00004136 | ||
8 | 12.05.2026 klo 14.55.37 | 3 753 | 1,77022505 0,00013225 | 0,00001653 | ||
14 | 12.05.2026 klo 14.55.17 | 11 109 | 1,77022505 0,00015955 | 0,00001139 | ||
53 | 12.05.2026 klo 14.54.09 | 29 244 | 1,77022505 0,00117518 | 0,00002217 | ||
2 | 12.05.2026 klo 14.44.48 | 616 | 1,77022505 0,0001 | 0,00005 | ||
8 | 12.05.2026 klo 14.44.23 | 8 604 | 1,77022505 0,00006024 | 0,00000753 | ||
5 | 12.05.2026 klo 14.43.01 | 3 906 | 1,77022505 0,00004838 | 0,00000967 | ||
11 | 12.05.2026 klo 14.42.35 | 12 214 | 1,77022505 0,0001068 | 0,0000097 | ||
43 | 12.05.2026 klo 14.41.01 | 36 169 | 1,77022505 0,00077584 | 0,00001804 | ||
5 | 12.05.2026 klo 14.35.58 | 3 533 | 1,77022505 0,0000192 | 0,00000384 | ||
22 | 12.05.2026 klo 14.35.24 | 22 266 | 1,77022505 0,00038219 | 0,00001737 | ||
11 | 12.05.2026 klo 14.33.43 | 9 575 | 1,77022505 0,0004 | 0,00003636 | ||
25 | 12.05.2026 klo 14.32.00 | 14 455 | 1,77022505 0,00058637 | 0,00002345 | ||
2 | 12.05.2026 klo 14.29.24 | 627 | 1,77022505 0,00000191 | 0,00000095 | ||
13 | 12.05.2026 klo 14.29.12 | 12 327 | 1,77022505 0,00101512 | 0,00007808 | ||
1 | 12.05.2026 klo 14.28.01 | 434 | 1,77022505 | 0DASH | ||
23 | 12.05.2026 klo 14.27.49 | 14 491 | 1,77022505 0,00047052 | 0,00002045 | ||
19 | 12.05.2026 klo 14.22.39 | 11 954 | 1,77022505 0,00032718 | 0,00001722 |
