Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 15.05.2026 klo 11.57.09 | 5 741 | 10 000 7,98564951 | 0,57040353 | ||
24 | 15.05.2026 klo 11.56.03 | 10 986 | 10 000 12,66413954 | 0,52767248 | ||
41 | 15.05.2026 klo 11.53.59 | 19 664 | 10 000 10,10883356 | 0,24655691 | ||
5 | 15.05.2026 klo 11.51.44 | 1 799 | 10 000 2,5362 | 0,50724 | ||
30 | 15.05.2026 klo 11.50.14 | 27 686 | 10 000 13,10623534 | 0,43687451 | ||
39 | 15.05.2026 klo 11.48.07 | 13 359 | 10 000 3,57852082 | 0,09175694 | ||
3 | 15.05.2026 klo 11.47.51 | 1 734 | 10 000 1,552 | 0,51733333 | ||
8 | 15.05.2026 klo 11.47.01 | 3 331 | 10 000 5,86054109 | 0,73256763 | ||
1 | 15.05.2026 klo 11.46.19 | 893 | 10 000 | 0DOGE | ||
12 | 15.05.2026 klo 11.46.17 | 5 249 | 10 000 11,66119031 | 0,97176585 | ||
3 | 15.05.2026 klo 11.45.18 | 1 281 | 10 000 0,069 | 0,023 | ||
40 | 15.05.2026 klo 11.44.51 | 27 837 | 10 000 4,76859826 | 0,11921495 | ||
1 | 15.05.2026 klo 11.43.34 | 954 | 10 000 | 0DOGE | ||
7 | 15.05.2026 klo 11.43.34 | 9 674 | 10 000 6,0090472 | 0,85843531 | ||
4 | 15.05.2026 klo 11.43.12 | 1 173 | 10 000 0,0419384 | 0,0104846 | ||
24 | 15.05.2026 klo 11.42.53 | 10 186 | 10 000 1,37438145 | 0,05726589 | ||
14 | 15.05.2026 klo 11.42.10 | 3 950 | 10 000 10,0012 | 0,71437142 | ||
6 | 15.05.2026 klo 11.40.32 | 2 775 | 10 000 2,8420959 | 0,47368265 | ||
4 | 15.05.2026 klo 11.39.39 | 1 452 | 10 000 1,138 | 0,2845 | ||
46 | 15.05.2026 klo 11.39.35 | 28 625 | 10 000 8,29903427 | 0,18041378 |
