Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 04.22.19 | 1 | 1 | 0DOGE | 0DOGE | ||
17.05.2026 klo 04.21.40 | 4 | 2 | 224,99614518 | 1,1 | ||
17.05.2026 klo 04.21.40 | 1 | 1 | 312,404 | 0,0964512 | ||
17.05.2026 klo 04.21.40 | 1 | 2 | 32 693,89950908 | 0,912 | ||
17.05.2026 klo 04.21.40 | 1 | 2 | 3 646,65992422 | 0,51489312 | ||
17.05.2026 klo 04.21.40 | 1 | 1 | 0DOGE | 0DOGE | ||
17.05.2026 klo 04.21.11 | 1 | 1 | 0DOGE | 0DOGE | ||
17.05.2026 klo 04.21.08 | 1 | 2 | 3 400,89675 | 0,1125 | ||
17.05.2026 klo 04.21.08 | 1 | 2 | 11,5993 | 2 | ||
17.05.2026 klo 04.21.08 | 1 | 1 | 201,71908557 | 0,09645312 | ||
17.05.2026 klo 04.21.08 | 2 | 1 | 202,29567801 | 0,1708024 | ||
17.05.2026 klo 04.21.08 | 2 | 1 | 216 | 0,34 | ||
17.05.2026 klo 04.21.08 | 1 | 2 | 4 558,56969283 | 1,1 | ||
17.05.2026 klo 04.21.08 | 1 | 1 | 908,78126317 | 0,1 | ||
17.05.2026 klo 04.21.08 | 1 | 2 | 2 499,34027443 | 0,452 | ||
17.05.2026 klo 04.21.08 | 1 | 1 | 3 400,99225 | 0,0955 | ||
17.05.2026 klo 04.21.08 | 8 | 1 | 44 719,56061203 | 0,9465 | ||
17.05.2026 klo 04.21.08 | 1 | 2 | 89,01186131 | 0,456 | ||
17.05.2026 klo 04.21.08 | 2 | 1 | 1 304 098,279747 | 1 | ||
17.05.2026 klo 04.21.08 | 1 | 2 | 304,343 | 1,243 |
