Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 22.09.01 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12.05.2026 klo 22.08.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.08.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.08.45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.08.34 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.08.10 | 11 | 0 | 1 861 | 232 057 2,91 % | 8 000 000 | 12 | 2,050784 | ||
12.05.2026 klo 22.08.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.07.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.07.39 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.07.30 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
12.05.2026 klo 22.07.20 | 1 | 0 | 711 | 22 024 0,28 % | 8 015 630 | 12 | 2,048264 | ||
12.05.2026 klo 22.07.00 | 3 | 0 | 1 244 | 374 285 4,68 % | 8 007 811 | 121,84 | 2,093603 | ||
12.05.2026 klo 22.06.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.06.32 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.06.20 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.05.39 | 3 | 0 | 1 064 | 66 072 0,83 % | 8 000 000 | 12 | 2,048792 | ||
12.05.2026 klo 22.05.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 22.05.14 | 2 | 1 | 1 427 | 44 048 0,56 % | 8 000 000 | 12 | 2,048528 | ||
12.05.2026 klo 22.04.59 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12.05.2026 klo 22.04.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
