Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 04.47.33 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.47.32 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.47.16 | 2 | 0 | 892 | 44 048 0,56 % | 8 000 000 | 12 | 2,048528 | ||
12.05.2026 klo 04.47.03 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 17,76 | 2,048373 | ||
12.05.2026 klo 04.46.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.46.48 | 3 | 0 | 948 | 64 012 0,81 % | 8 000 000 | 14,31 | 2,048916 | ||
12.05.2026 klo 04.46.38 | 0 | 0 | 531 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.46.29 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.46.10 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.46.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.46.08 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.46.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.45.46 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
12.05.2026 klo 04.44.54 | 6 | 0 | 1 286 | 127 024 1,59 % | 8 000 000 | 12 | 2,049524 | ||
12.05.2026 klo 04.44.41 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.44.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.44.23 | 3 | 1 | 1 422 | 63 000 0,79 % | 8 000 000 | 19,86 | 2,049251 | ||
12.05.2026 klo 04.44.05 | 3 | 0 | 877 | 63 000 0,79 % | 8 000 000 | 19,86 | 2,049251 | ||
12.05.2026 klo 04.44.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 04.44.01 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 13 | 2,048273 |
