Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 11.14.30 | 0 | 0 | 538 | 0 | 29 970 676 | 0Gwei | 2 | ||
22.05.2026 klo 11.14.28 | 0 | 2 | 1 612 | 0 | 29 941 438 | 0Gwei | 2,125 | ||
22.05.2026 klo 11.14.27 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
22.05.2026 klo 11.14.07 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 11.14.07 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 11.13.19 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 11.13.15 | 0 | 0 | 536 | 0 | 29 999 915 | 0Gwei | 2 | ||
22.05.2026 klo 11.13.11 | 0 | 1 | 1 080 | 0 | 29 970 648 | 0Gwei | 2,0625 | ||
22.05.2026 klo 11.12.07 | 1 | 0 | 662 | 21 000 0,08 % | 29 999 943 | 1,4 | 2,000029 | ||
22.05.2026 klo 11.12.08 | 1 | 0 | 671 | 21 000 0,08 % | 29 999 943 | 1,4 | 2,000029 | ||
22.05.2026 klo 11.11.45 | 0 | 0 | 536 | 0 | 29 970 676 | 0Gwei | 2 | ||
22.05.2026 klo 11.11.41 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
22.05.2026 klo 11.11.37 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
22.05.2026 klo 11.11.32 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 11.11.26 | 12 | 0 | 2 318 | 314 083 1,05 % | 30 000 000 | 43,258151 | 2,013586 | ||
22.05.2026 klo 11.11.23 | 0 | 0 | 535 | 0 | 29 999 916 | 0Gwei | 2 | ||
22.05.2026 klo 11.11.19 | 0 | 0 | 537 | 0 | 29 970 649 | 0Gwei | 2 | ||
22.05.2026 klo 11.11.00 | 15 | 0 | 2 255 | 315 000 1,06 % | 29 999 944 | 40 | 2,012599 | ||
22.05.2026 klo 11.10.59 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
22.05.2026 klo 11.10.46 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 |
