Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 15.46.19 | 1 | 930 | 257 965 0,01 % | 281 474 976 710 655 | 4,34 | 0,000784 | ||
13.05.2026 klo 15.46.19 | 7 | 3 233 | 1 925 976 0,01 % | 281 474 976 710 655 | 1,32 | 0,001787 | ||
13.05.2026 klo 15.46.18 | 1 | 884 | 316 290 0,01 % | 281 474 976 710 655 | 2,07 | 0,000459 | ||
13.05.2026 klo 15.46.18 | 1 | 929 | 73 230 0,01 % | 281 474 976 710 655 | 3,13 | 0,00016 | ||
13.05.2026 klo 15.46.18 | 7 | 3 233 | 1 646 992 0,01 % | 281 474 976 710 655 | 1,41 | 0,00163 | ||
13.05.2026 klo 15.46.17 | 1 | 941 | 234 263 0,01 % | 281 474 976 710 655 | 1,08 | 0,000178 | ||
13.05.2026 klo 15.46.17 | 2 | 1 325 | 162 719 0,01 % | 281 474 976 710 655 | 1,73 | 0,000197 | ||
13.05.2026 klo 15.46.17 | 4 | 1 776 | 1 118 588 0,01 % | 281 474 976 710 655 | 1,08 | 0,000845 | ||
13.05.2026 klo 15.46.17 | 3 | 1 612 | 771 566 0,01 % | 281 474 976 710 655 | 1,64 | 0,000887 | ||
13.05.2026 klo 15.46.16 | 2 | 1 325 | 338 663 0,01 % | 281 474 976 710 655 | 1,14 | 0,000272 | ||
13.05.2026 klo 15.46.16 | 1 | 941 | 237 130 0,01 % | 281 474 976 710 655 | 1,19 | 0,000197 | ||
13.05.2026 klo 15.46.16 | 5 | 2 452 | 985 642 0,01 % | 281 474 976 710 655 | 1,6 | 0,001108 | ||
13.05.2026 klo 15.46.16 | 5 | 2 452 | 764 001 0,01 % | 281 474 976 710 655 | 1,12 | 0,0006 | ||
13.05.2026 klo 15.46.15 | 2 | 1 313 | 576 758 0,01 % | 281 474 976 710 655 | 1,75 | 0,000707 | ||
13.05.2026 klo 15.46.15 | 2 | 1 300 | 517 935 0,01 % | 281 474 976 710 655 | 1,07 | 0,000388 | ||
13.05.2026 klo 15.46.15 | 1 | 941 | 377 804 0,01 % | 281 474 976 710 655 | 1,05 | 0,000279 | ||
13.05.2026 klo 15.46.14 | 3 | 1 697 | 957 602 0,01 % | 281 474 976 710 655 | 1,15 | 0,000771 | ||
13.05.2026 klo 15.46.14 | 4 | 2 056 | 672 110 0,01 % | 281 474 976 710 655 | 1,39 | 0,000654 | ||
13.05.2026 klo 15.46.13 | 2 | 1 300 | 487 836 0,01 % | 281 474 976 710 655 | 1,1 | 0,000377 | ||
13.05.2026 klo 15.46.13 | 6 | 2 811 | 1 056 455 0,01 % | 281 474 976 710 655 | 1,37 | 0,00102 |
