Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 15.56.55 | 2 | 1 313 | 467 921 0,01 % | 281 474 976 710 655 | 2,09 | 0,000686 | ||
13.05.2026 klo 15.56.55 | 1 | 930 | 88 229 0,01 % | 281 474 976 710 655 | 4,81 | 0,000297 | ||
13.05.2026 klo 15.56.55 | 2 | 1 314 | 529 563 0,01 % | 281 474 976 710 655 | 3,31 | 0,001229 | ||
13.05.2026 klo 15.56.54 | 1 | 845 | 251 632 0,01 % | 281 474 976 710 655 | 12,17 | 0,002145 | ||
13.05.2026 klo 15.56.54 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,07 | 0,000204 | ||
13.05.2026 klo 15.56.53 | 1 | 884 | 97 612 0,01 % | 281 474 976 710 655 | 1,05 | 0,000072 | ||
13.05.2026 klo 15.56.53 | 2 | 1 302 | 380 056 0,01 % | 281 474 976 710 655 | 16,95 | 0,004511 | ||
13.05.2026 klo 15.56.53 | 9 | 4 741 | 1 734 957 0,01 % | 281 474 976 710 655 | 7,25 | 0,008805 | ||
13.05.2026 klo 15.56.53 | 1 | 1 054 | 204 285 0,01 % | 281 474 976 710 655 | 1,14 | 0,000163 | ||
13.05.2026 klo 15.56.52 | 1 | 929 | 379 785 0,01 % | 281 474 976 710 655 | 1,12 | 0,0003 | ||
13.05.2026 klo 15.56.52 | 14 | 7 198 | 2 849 221 0,01 % | 281 474 976 710 655 | 1,14 | 0,00228 | ||
13.05.2026 klo 15.56.52 | 1 | 1 534 | 413 022 0,01 % | 281 474 976 710 655 | 1,14 | 0,00033 | ||
13.05.2026 klo 15.56.51 | 3 | 1 684 | 937 958 0,01 % | 281 474 976 710 655 | 1,07 | 0,000707 | ||
13.05.2026 klo 15.56.46 | 2 | 1 300 | 579 427 0,01 % | 281 474 976 710 655 | 1,13 | 0,00046 | ||
13.05.2026 klo 15.56.45 | 2 | 1 300 | 530 541 0,01 % | 281 474 976 710 655 | 1,14 | 0,000423 | ||
13.05.2026 klo 15.56.41 | 3 | 1 640 | 667 332 0,01 % | 281 474 976 710 655 | 1,1 | 0,000518 | ||
13.05.2026 klo 15.56.38 | 2 | 1 300 | 529 461 0,01 % | 281 474 976 710 655 | 1,17 | 0,000433 | ||
13.05.2026 klo 15.56.37 | 3 | 1 627 | 853 731 0,01 % | 281 474 976 710 655 | 1,06 | 0,000637 | ||
13.05.2026 klo 15.56.36 | 2 | 1 300 | 539 002 0,01 % | 281 474 976 710 655 | 1,15 | 0,000437 | ||
13.05.2026 klo 15.56.36 | 2 | 1 300 | 531 552 0,01 % | 281 474 976 710 655 | 1,08 | 0,000403 |
