Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 10.50.50 | 2 | 1 167 | 89 868 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
13.05.2026 klo 10.50.30 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.50.30 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.49.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.49.58 | 1 | 1 151 | 158 830 0,01 % | 281 474 976 710 655 | 1,01 | 0,000112 | ||
13.05.2026 klo 10.49.54 | 1 | 1 311 | 155 200 0,01 % | 281 474 976 710 655 | 1,01 | 0,00011 | ||
13.05.2026 klo 10.49.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.49.27 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.49.13 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.48.48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.48.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.48.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.48.04 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.47.44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.47.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.47.18 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.46.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.46.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.46.27 | 1 | 941 | 292 300 0,01 % | 281 474 976 710 655 | 1,02 | 0,00021 | ||
13.05.2026 klo 10.46.26 | 1 | 941 | 288 179 0,01 % | 281 474 976 710 655 | 1,13 | 0,000229 |
