Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026 klo 07.24.44 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.44 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.42 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.42 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.40 | 3 | 1 446 | 140 034 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.40 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.40 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.38 | 10 | 4 048 | 630 141 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.37 | 3 | 1 446 | 140 034 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.36 | 9 | 3 678 | 560 124 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.36 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.36 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.35 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.35 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.35 | 3 | 1 446 | 140 034 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.34 | 5 | 2 262 | 296 367 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 07.24.34 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
