Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 02.14.23 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 02.14.22 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
14.05.2026 klo 02.14.19 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
14.05.2026 klo 02.14.18 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
14.05.2026 klo 02.14.14 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
14.05.2026 klo 02.14.14 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
14.05.2026 klo 02.14.10 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 02.14.03 | 2 | 1 436 | 76 730 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.50 | 2 | 2 466 | 194 829 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.42 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.42 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.41 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.36 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.32 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.30 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.27 | 2 | 2 466 | 194 841 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.24 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.23 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.20 | 2 | 3 298 | 248 951 0,01 % | 1 800 | ||
14.05.2026 klo 02.13.19 | 2 | 1 151 | 86 364 0,01 % | 1 800 |
