Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 08.36.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.36.00 | 1 | 0,00000002 | 0,0643443 | 9,6 | ||
17.05.2026 klo 08.35.59 | 1 | 0,00000002 | 0,01945332 | 9,6 | ||
17.05.2026 klo 08.35.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.35.57 | 2 | 0,00000002 | 0,00262449 | 9,6 | ||
17.05.2026 klo 08.35.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.35.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.35.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.35.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.35.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.35.51 | 1 | 0,00000002 | 0,00982731 | 9,6 | ||
17.05.2026 klo 08.35.50 | 1 | 0,00000002 | 0,01010943 | 9,6 | ||
17.05.2026 klo 08.35.49 | 3 | 0,00000002 | 0,01332378 | 9,6 | ||
17.05.2026 klo 08.35.48 | 1 | 0,00000002 | 0,01324944 | 9,6 | ||
17.05.2026 klo 08.35.47 | 1 | 0,00000002 | 0,10942712 | 9,6 | ||
17.05.2026 klo 08.35.46 | 2 | 0,00000002 | 0,21885938 | 9,6 | ||
17.05.2026 klo 08.35.45 | 4 | 0,00000002 | 0,21847807 | 9,6 | ||
17.05.2026 klo 08.35.44 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17.05.2026 klo 08.35.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 08.35.42 | 0 | 0,00000002 | 0KLAY | 9,6 |
