Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 14.55.10 | 4 | 0,00000002 | 0,02172722 | 9,6 | ||
16.05.2026 klo 14.55.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16.05.2026 klo 14.55.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 14.55.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 14.55.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 14.55.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 14.55.04 | 1 | 0,00000002 | 0,00561647 | 9,6 | ||
16.05.2026 klo 14.55.03 | 2 | 0,00000002 | 0,0022526 | 9,6 | ||
16.05.2026 klo 14.55.02 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
16.05.2026 klo 14.55.01 | 2 | 0,00000002 | 0,01152173 | 9,6 | ||
16.05.2026 klo 14.55.00 | 5 | 0,00000002 | 0,0197726 | 9,6 | ||
16.05.2026 klo 14.54.59 | 4 | 0,00000002 | 0,07006162 | 9,6 | ||
16.05.2026 klo 14.54.58 | 2 | 0,00000002 | 0,00605198 | 9,6 | ||
16.05.2026 klo 14.54.57 | 4 | 0,00000002 | 0,00907731 | 9,6 | ||
16.05.2026 klo 14.54.56 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
16.05.2026 klo 14.54.55 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16.05.2026 klo 14.54.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 14.54.53 | 3 | 0,00000002 | 0,01019203 | 9,6 | ||
16.05.2026 klo 14.54.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 14.54.51 | 3 | 0,00000002 | 0,00977328 | 9,6 |
