Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 00.13.53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
18.05.2026 klo 00.13.53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
18.05.2026 klo 00.13.53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007469 | |||||
18.05.2026 klo 00.13.53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
18.05.2026 klo 00.13.52 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01576546 | |||||
18.05.2026 klo 00.13.52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008195 | |||||
18.05.2026 klo 00.13.52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 klo 00.13.52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
18.05.2026 klo 00.13.52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
18.05.2026 klo 00.13.52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007788 | |||||
18.05.2026 klo 00.13.52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007788 | |||||
18.05.2026 klo 00.13.51 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00153733 | |||||
18.05.2026 klo 00.13.50 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
18.05.2026 klo 00.13.48 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
18.05.2026 klo 00.13.48 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,01214764 | |||||
18.05.2026 klo 00.13.47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214137 | |||||
18.05.2026 klo 00.13.47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
18.05.2026 klo 00.13.47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007689 | |||||
18.05.2026 klo 00.13.47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
18.05.2026 klo 00.13.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953995 |
