Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 22.36.25 | 13 | 332 548 543 722,6827 | 0KAVA | ||
13.05.2026 klo 22.36.19 | 1 | 153 138 000 | 0KAVA | ||
13.05.2026 klo 22.36.14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.36.08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.36.02 | 1 | 0,003 | 0KAVA | ||
13.05.2026 klo 22.35.57 | 1 | 587 081 345,175 | 0KAVA | ||
13.05.2026 klo 22.35.51 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.35.45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.35.40 | 2 | 0,001069 | 0KAVA | ||
13.05.2026 klo 22.35.34 | 1 | 0,0125 | 0KAVA | ||
13.05.2026 klo 22.35.28 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.35.22 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.35.16 | 3 | 0,023683 | 0KAVA | ||
13.05.2026 klo 22.35.11 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.35.05 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.35.00 | 2 | 0,0165 | 0KAVA | ||
13.05.2026 klo 22.34.54 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.34.48 | 2 | 294 825 060,015 | 0KAVA | ||
13.05.2026 klo 22.34.42 | 2 | 882 907 158,395 | 0KAVA | ||
13.05.2026 klo 22.34.37 | 3 | 233 380 700,02 | 0KAVA |












