Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 18.39.53 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.39.47 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.39.41 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.39.36 | 1 | 223 228 000 | 0KAVA | ||
13.05.2026 klo 18.39.30 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.39.24 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.39.19 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.39.13 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.39.07 | 1 | 90 000 000 | 0KAVA | ||
13.05.2026 klo 18.39.02 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.38.56 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.38.50 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.38.44 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.38.39 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.38.33 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 18.38.27 | 1 | 231 231 420 | 0KAVA | ||
13.05.2026 klo 18.38.21 | 4 | 1 988 098 276,05 | 0KAVA | ||
13.05.2026 klo 18.38.15 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.38.10 | 3 | 1 377 266 277,27 | 0KAVA | ||
13.05.2026 klo 18.38.04 | 1 | 295 385 610 | 0KAVA |











