Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 14.04.42 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.04.37 | 1 | 305 536 110 | 0KAVA | ||
13.05.2026 klo 14.04.31 | 2 | 593 079 070 | 0KAVA | ||
13.05.2026 klo 14.04.25 | 6 | 3 339 507 595,82 | 0KAVA | ||
13.05.2026 klo 14.04.20 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.04.14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.04.08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.04.03 | 2 | 1 782 328 000,005 | 0KAVA | ||
13.05.2026 klo 14.03.57 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.03.51 | 1 | 479 147 030 | 0KAVA | ||
13.05.2026 klo 14.03.46 | 2 | 697 042 470 | 0KAVA | ||
13.05.2026 klo 14.03.40 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.03.34 | 1 | 407 501 670 | 0KAVA | ||
13.05.2026 klo 14.03.28 | 1 | 372 620 310 | 0KAVA | ||
13.05.2026 klo 14.03.22 | 1 | 294 644 270 | 0KAVA | ||
13.05.2026 klo 14.03.17 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.03.11 | 5 | 2 750 000 000 | 0KAVA | ||
13.05.2026 klo 14.03.05 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 14.03.00 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 14.02.54 | 0 | 0KAVA | 0KAVA |











