Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 09.16.16 | 8 | 1 494 961 488,335 | 0KAVA | ||
13.05.2026 klo 09.16.10 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.16.05 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.15.59 | 2 | 2 493 393 203,32 | 0KAVA | ||
13.05.2026 klo 09.15.54 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.15.48 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.15.42 | 3 | 1 517 770 000 | 0KAVA | ||
13.05.2026 klo 09.15.36 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.15.31 | 2 | 1 135 980 897,58 | 0KAVA | ||
13.05.2026 klo 09.15.25 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.15.19 | 2 | 0,023949 | 0KAVA | ||
13.05.2026 klo 09.15.13 | 4 | 939 275 562,5915 | 0KAVA | ||
13.05.2026 klo 09.15.08 | 3 | 587 142 185,7665 | 0KAVA | ||
13.05.2026 klo 09.15.02 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.14.56 | 2 | 291 902 120,0015 | 0KAVA | ||
13.05.2026 klo 09.14.51 | 2 | 935 257 230 | 0KAVA | ||
13.05.2026 klo 09.14.45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.14.39 | 2 | 296 092 610,005 | 0KAVA | ||
13.05.2026 klo 09.14.33 | 3 | 3 420 734 490,005 | 0KAVA | ||
13.05.2026 klo 09.14.27 | 7 | 3 300 000 000,000641 | 0KAVA |













