Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026 klo 11.17.37 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.17.31 | 1 | 0,000274 | 0KAVA | ||
12.05.2026 klo 11.17.25 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.17.20 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.17.14 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.17.08 | 1 | 0,016897 | 0KAVA | ||
12.05.2026 klo 11.17.02 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.57 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.51 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.45 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.40 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.34 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.28 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.23 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.17 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.16.11 | 6 | 643 986 000,005 | 0KAVA | ||
12.05.2026 klo 11.16.06 | 2 | 1 551 202 000,005 | 0KAVA | ||
12.05.2026 klo 11.16.00 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.15.54 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.15.48 | 1 | 223 204 000 | 0KAVA |












