Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 18.02.35 | 2 | 2 | 0,14710623 | 0,00000375 | ||
14.05.2026 klo 18.02.35 | 6 | 2 | 0,32726257 | 0,00000975 | ||
14.05.2026 klo 18.02.35 | 1 | 4 | 1,39922732 | 0,00000222 | ||
14.05.2026 klo 18.02.35 | 1 | 3 | 4,85491234 | 0,00000182 | ||
14.05.2026 klo 18.02.35 | 1 | 3 | 0,29168971 | 0,00000182 | ||
14.05.2026 klo 18.02.35 | 1 | 3 | 0,77377679 | 0,00000182 | ||
14.05.2026 klo 18.02.35 | 1 | 3 | 0,71356257 | 0,00000182 | ||
14.05.2026 klo 18.02.35 | 1 | 3 | 0,89542 | 0,00000182 | ||
14.05.2026 klo 18.02.35 | 1 | 1 | 2,09660843 | 0,00000121 | ||
14.05.2026 klo 18.02.35 | 1 | 4 | 2,49009825 | 0,00000481 | ||
14.05.2026 klo 18.02.35 | 1 | 2 | 9,20192309 | 0,00000169 | ||
14.05.2026 klo 18.02.35 | 1 | 1 | 0,13876 | 0,0000023 | ||
14.05.2026 klo 18.02.35 | 1 | 1 | 0,45 | 0,0000023 | ||
14.05.2026 klo 18.02.35 | 1 | 1 | 3,418715 | 0,0000023 | ||
14.05.2026 klo 18.02.35 | 1 | 1 | 0,86911 | 0,0000023 | ||
14.05.2026 klo 18.02.35 | 1 | 1 | 0,21039952 | 0,00000282 | ||
14.05.2026 klo 18.02.35 | 1 | 2 | 0,3379874 | 0,00000226 | ||
14.05.2026 klo 18.02.35 | 1 | 2 | 0,23205156 | 0,00000238 | ||
14.05.2026 klo 18.02.35 | 1 | 2 | 0,000105 | 0,0000025 | ||
14.05.2026 klo 18.02.35 | 1 | 1 | 0,0001025 | 0,0000025 |
