Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 11.14.49 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 11.14.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.14.29 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 11.14.19 | 10 | 3 021 867 6,05 % | 50 000 000 | 0,00000014 | ||
13.05.2026 klo 11.14.09 | 4 | 3 214 955 6,43 % | 50 000 000 | 0,00000054 | ||
13.05.2026 klo 11.13.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.13.49 | 9 | 3 320 405 6,65 % | 50 000 000 | 0,00000104 | ||
13.05.2026 klo 11.13.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.13.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.13.19 | 7 | 1 242 239 2,49 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 11.13.09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 11.12.59 | 7 | 1 250 615 2,51 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 11.12.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.12.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.12.29 | 8 | 1 274 491 2,55 % | 50 000 000 | 0,0000001 | ||
13.05.2026 klo 11.12.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.12.09 | 4 | 1 280 793 2,57 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.11.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 11.11.49 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 11.11.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
