Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 10.46.49 | 4 | 1 190 223 2,39 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 10.46.39 | 2 | 583 137 1,17 % | 50 000 000 | < 0,00000001 | ||
14.05.2026 klo 10.46.29 | 14 | 1 499 577 3 % | 50 000 000 | 0,00000064 | ||
14.05.2026 klo 10.46.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.46.09 | 4 | 1 184 623 2,37 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 10.45.59 | 7 | 1 247 827 2,5 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 10.45.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.45.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.45.29 | 9 | 1 300 020 2,61 % | 50 000 000 | 0,00000016 | ||
14.05.2026 klo 10.45.19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 10.45.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.44.59 | 8 | 1 271 691 2,55 % | 50 000 000 | 0,00000004 | ||
14.05.2026 klo 10.44.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.44.39 | 4 | 1 187 423 2,38 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 10.44.29 | 4 | 3 210 845 6,43 % | 50 000 000 | 0,00000547 | ||
14.05.2026 klo 10.44.19 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 10.44.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.43.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.43.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 10.43.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
