Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 13.11.39 | 11 | 4 551 611 9,11 % | 50 000 000 | 0,00000061 | ||
13.05.2026 klo 13.11.29 | 5 | 3 228 376 6,46 % | 50 000 000 | 0,00000101 | ||
13.05.2026 klo 13.11.19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.11.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.10.59 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
13.05.2026 klo 13.10.49 | 2 | 629 861 1,26 % | 50 000 000 | < 0,00000001 | ||
13.05.2026 klo 13.10.39 | 5 | 1 216 587 2,44 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 13.10.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.10.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.10.09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.09.59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.09.49 | 5 | 2 818 701 5,64 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 13.09.39 | 4 | 3 207 314 6,42 % | 50 000 000 | 0,00000093 | ||
13.05.2026 klo 13.09.29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 13.09.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.09.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 13.08.59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 13.08.49 | 5 | 3 239 562 6,48 % | 50 000 000 | 0,00000091 | ||
13.05.2026 klo 13.08.39 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
13.05.2026 klo 13.08.29 | 4 | 1 186 971 2,38 % | 50 000 000 | 0,00000001 |
