Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 09.38.59 | 5 | 6 382 590 12,77 % | 50 000 000 | 0,00000028 | ||
13.05.2026 klo 09.38.49 | 7 | 6 556 036 13,12 % | 50 000 000 | 0,0000012 | ||
13.05.2026 klo 09.38.39 | 5 | 3 547 493 7,1 % | 50 000 000 | 0,00000066 | ||
13.05.2026 klo 09.38.29 | 4 | 2 957 741 5,92 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 09.38.19 | 4 | 2 898 777 5,8 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 09.38.09 | 4 | 4 966 463 9,94 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 09.37.59 | 6 | 5 280 923 10,57 % | 50 000 000 | 0,00000076 | ||
13.05.2026 klo 09.37.49 | 4 | 5 593 045 11,19 % | 50 000 000 | 0,00000006 | ||
13.05.2026 klo 09.37.39 | 5 | 7 369 021 14,74 % | 50 000 000 | 0,00000009 | ||
13.05.2026 klo 09.37.29 | 7 | 6 308 779 12,62 % | 50 000 000 | 0,00000037 | ||
13.05.2026 klo 09.37.19 | 5 | 5 507 343 11,02 % | 50 000 000 | 0,00000035 | ||
13.05.2026 klo 09.37.09 | 7 | 6 919 758 13,84 % | 50 000 000 | 0,00000096 | ||
13.05.2026 klo 09.36.59 | 4 | 4 829 410 9,66 % | 50 000 000 | 0,00000031 | ||
13.05.2026 klo 09.36.49 | 8 | 1 364 898 2,73 % | 50 000 000 | 0,00000063 | ||
13.05.2026 klo 09.36.39 | 8 | 821 762 1,65 % | 50 000 000 | 0,00000062 | ||
13.05.2026 klo 09.36.29 | 4 | 1 190 681 2,39 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 09.36.19 | 4 | 1 190 681 2,39 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 09.36.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.35.59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.35.49 | 2 | 627 049 1,26 % | 50 000 000 | < 0,00000001 |
