Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 21.03.09 | 4 | 3 216 056 6,44 % | 50 000 000 | 0,00000068 | ||
12.05.2026 klo 21.02.59 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000016 | ||
12.05.2026 klo 21.02.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
12.05.2026 klo 21.02.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
12.05.2026 klo 21.02.29 | 7 | 4 325 950 8,66 % | 50 000 000 | 0,00000067 | ||
12.05.2026 klo 21.02.19 | 4 | 4 046 308 8,1 % | 50 000 000 | 0,0000001 | ||
12.05.2026 klo 21.02.09 | 5 | 5 885 976 11,78 % | 50 000 000 | 0,00000014 | ||
12.05.2026 klo 21.01.59 | 6 | 5 529 396 11,06 % | 50 000 000 | 0,00000042 | ||
12.05.2026 klo 21.01.49 | 5 | 4 357 289 8,72 % | 50 000 000 | 0,00000072 | ||
12.05.2026 klo 21.01.39 | 13 | 4 582 562 9,17 % | 50 000 000 | 0,00000331 | ||
12.05.2026 klo 21.01.29 | 5 | 4 193 768 8,39 % | 50 000 000 | 0,00000101 | ||
12.05.2026 klo 21.01.19 | 8 | 6 451 767 12,91 % | 50 000 000 | 0,00000279 | ||
12.05.2026 klo 21.01.09 | 5 | 6 373 316 12,75 % | 50 000 000 | 0,00000198 | ||
12.05.2026 klo 21.00.59 | 7 | 5 319 535 10,64 % | 50 000 000 | 0,00000102 | ||
12.05.2026 klo 21.00.49 | 4 | 3 630 112 7,27 % | 50 000 000 | 0,00000042 | ||
12.05.2026 klo 21.00.39 | 3 | 998 310 2 % | 50 000 000 | 0,00000007 | ||
12.05.2026 klo 21.00.29 | 10 | 5 664 366 11,33 % | 50 000 000 | 0,00000127 | ||
12.05.2026 klo 21.00.19 | 4 | 3 214 489 6,43 % | 50 000 000 | 0,00000339 | ||
12.05.2026 klo 21.00.09 | 4 | 1 202 661 2,41 % | 50 000 000 | 0,00000009 | ||
12.05.2026 klo 20.59.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 |
