Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 15.05.2026 klo 00.14.09 | 0ETH | 0,00000006 | |||||
setFees | 15.05.2026 klo 00.14.09 | 0ETH | 0,0000001 | |||||
openChest | 15.05.2026 klo 00.14.09 | 0ETH | 0,00000006 | |||||
0xde312955 | 15.05.2026 klo 00.14.09 | 0ETH | 0,00000075 | |||||
setL1BlockValuesEcotone | 15.05.2026 klo 00.14.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15.05.2026 klo 00.13.59 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 15.05.2026 klo 00.13.59 | 0ETH | 0,00000006 | |||||
0x49290c1c | 15.05.2026 klo 00.13.59 | 0,00009311 | 0,00000009 | |||||
0xde312955 | 15.05.2026 klo 00.13.59 | 0ETH | 0,00000064 | |||||
setL1BlockValuesEcotone | 15.05.2026 klo 00.13.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15.05.2026 klo 00.13.49 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 15.05.2026 klo 00.13.49 | 0ETH | 0,00000006 | |||||
0x49290c1c | 15.05.2026 klo 00.13.49 | 0,00041631 | 0,00000009 | |||||
setL1BlockValuesEcotone | 15.05.2026 klo 00.13.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15.05.2026 klo 00.13.39 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 15.05.2026 klo 00.13.39 | 0ETH | 0,00000006 | |||||
openChest | 15.05.2026 klo 00.13.39 | 0ETH | 0,00000006 | |||||
approve | 15.05.2026 klo 00.13.39 | 0ETH | 0,00000009 | |||||
setL1BlockValuesEcotone | 15.05.2026 klo 00.13.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15.05.2026 klo 00.13.29 | 0ETH | 0,00000006 |
