Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 14.05.2026 klo 21.54.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.39 | 0ETH | 0,00000003 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 21.54.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.29 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.29 | 0ETH | 0,00000003 | |||||
ETH transfer | 14.05.2026 klo 21.54.29 | 0,00000005 | 0,00000011 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 21.54.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.19 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.19 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.19 | 0ETH | 0,00000569 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 21.54.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.09 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.09 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 14.05.2026 klo 21.54.09 | 0ETH | 0,00000596 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 21.54.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 21.53.59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 14.05.2026 klo 21.53.59 | 0ETH | 0,00000003 | |||||
0xea768f9f | 14.05.2026 klo 21.53.59 | 0ETH | 0,00000003 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 21.53.59 | 0ETH | 0ETH |
