Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 20.05.2026 klo 18.57.58 | 0,0009975 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 18.11.32 | 0,0009975 | 0,00000002 | |||||
BNB transfer | 20.05.2026 klo 17.23.21 | 0,0009975 | 0,00000002 | |||||
BNB transfer | 20.05.2026 klo 15.52.21 | 0,0009975 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 15.33.13 | 0,0009975 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 10.53.57 | 0,0009975 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 08.40.57 | 0,0009975 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 08.05.51 | 0,0009975 | < 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 01.01.18 | 0,00099748 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 23.31.19 | 0,00099747 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 21.10.03 | 0,00099745 | 0,00000003 | |||||
BNB transfer | 20.05.2026 klo 20.28.08 | 0,000997 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 20.05.2026 klo 19.59.59 | 0,00099626 | 0,00000001 | |||||
depositNativeWithId | 20.05.2026 klo 16.13.55 | 0,00099567 | < 0,00000001 | |||||
BNB transfer | 20.05.2026 klo 16.05.33 | 0,00099389 | 0,00000105 | |||||
swapAndStartBridgeTokensViaGasZip | 20.05.2026 klo 18.54.07 | 0,00098891 | 0,00000012 | |||||
BNB transfer | 21.05.2026 klo 06.22.56 | 0,00098806 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 20.05.2026 klo 15.52.00 | 0,00098742 | 0,00000012 | |||||
swapAndStartBridgeTokensViaGasZip | 20.05.2026 klo 15.04.47 | 0,00098484 | 0,00000012 | |||||
BNB transfer | 20.05.2026 klo 07.31.56 | 0,00098266 | 0,00000002 |
