Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026 klo 01.53.05 | 22 | 6 833 414 17,09 % | 40 000 000 | |
13.05.2026 klo 01.53.03 | 27 | 6 420 682 16,06 % | 40 000 000 | |
13.05.2026 klo 01.53.01 | 17 | 4 737 554 11,85 % | 40 000 000 | |
13.05.2026 klo 01.52.59 | 25 | 7 564 395 18,92 % | 40 000 000 | |
13.05.2026 klo 01.52.57 | 21 | 3 574 254 8,94 % | 40 000 000 | |
13.05.2026 klo 01.52.55 | 18 | 4 268 819 10,68 % | 40 000 000 | |
13.05.2026 klo 01.52.53 | 26 | 32 236 389 80,6 % | 40 000 000 | |
13.05.2026 klo 01.52.51 | 20 | 5 291 375 13,23 % | 40 000 000 | |
13.05.2026 klo 01.52.49 | 28 | 8 802 431 22,01 % | 40 000 000 | |
13.05.2026 klo 01.52.47 | 25 | 9 196 885 23 % | 40 000 000 | |
13.05.2026 klo 01.52.45 | 36 | 10 372 931 25,94 % | 40 000 000 | |
13.05.2026 klo 01.52.43 | 15 | 4 103 582 10,26 % | 40 000 000 | |
13.05.2026 klo 01.52.41 | 23 | 8 291 727 20,73 % | 40 000 000 | |
13.05.2026 klo 01.52.39 | 20 | 6 878 306 17,2 % | 40 000 000 | |
13.05.2026 klo 01.52.37 | 25 | 9 400 586 23,51 % | 40 000 000 | |
13.05.2026 klo 01.52.35 | 21 | 8 021 362 20,06 % | 40 000 000 | |
13.05.2026 klo 01.52.33 | 19 | 6 148 308 15,38 % | 40 000 000 | |
13.05.2026 klo 01.52.31 | 21 | 7 605 155 19,02 % | 40 000 000 | |
13.05.2026 klo 01.52.29 | 19 | 6 367 814 15,92 % | 40 000 000 | |
13.05.2026 klo 01.52.27 | 19 | 7 042 951 17,61 % | 40 000 000 |
