Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026 klo 03.28.35 | 39 | 8 085 787 20,22 % | 40 000 000 | |
13.05.2026 klo 03.28.33 | 33 | 8 633 170 21,59 % | 40 000 000 | |
13.05.2026 klo 03.28.31 | 39 | 9 213 465 23,04 % | 40 000 000 | |
13.05.2026 klo 03.28.29 | 43 | 12 570 230 31,43 % | 40 000 000 | |
13.05.2026 klo 03.28.27 | 34 | 10 391 528 25,98 % | 40 000 000 | |
13.05.2026 klo 03.28.25 | 34 | 10 400 994 26,01 % | 40 000 000 | |
13.05.2026 klo 03.28.23 | 36 | 10 757 475 26,9 % | 40 000 000 | |
13.05.2026 klo 03.28.21 | 32 | 8 909 632 22,28 % | 40 000 000 | |
13.05.2026 klo 03.28.19 | 33 | 8 587 053 21,47 % | 40 000 000 | |
13.05.2026 klo 03.28.17 | 30 | 7 793 700 19,49 % | 40 000 000 | |
13.05.2026 klo 03.28.15 | 30 | 7 772 378 19,44 % | 40 000 000 | |
13.05.2026 klo 03.28.13 | 35 | 9 900 525 24,76 % | 40 000 000 | |
13.05.2026 klo 03.28.11 | 30 | 8 008 191 20,03 % | 40 000 000 | |
13.05.2026 klo 03.28.09 | 32 | 10 419 963 26,05 % | 40 000 000 | |
13.05.2026 klo 03.28.07 | 36 | 13 178 290 32,95 % | 40 000 000 | |
13.05.2026 klo 03.28.05 | 32 | 8 857 705 22,15 % | 40 000 000 | |
13.05.2026 klo 03.28.03 | 36 | 8 387 089 20,97 % | 40 000 000 | |
13.05.2026 klo 03.28.01 | 33 | 10 078 095 25,2 % | 40 000 000 | |
13.05.2026 klo 03.27.59 | 33 | 9 219 323 23,05 % | 40 000 000 | |
13.05.2026 klo 03.27.57 | 31 | 8 447 854 21,12 % | 40 000 000 |
