Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 04.50.04 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.50.01 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.58 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.55 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.48 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.45 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.42 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.39 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.36 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.29 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.26 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.23 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.20 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.17 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.13 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.10 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.07 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.49.04 | 0 | 0 | 0 | 0ETH |
