Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 21.42.06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.42.02 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.59 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.56 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.53 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.50 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.43 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.40 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.37 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.34 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.28 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.24 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.21 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.18 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.15 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.12 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.08 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.41.05 | 0 | 0 | 0 | 0ETH |
